YEAR WISE
Toppers of the S.S.L.C. Board Exam
Year | Name of the Student | Percentage |
2000-2001 | Sheetal J. Hiremath | 85.60% |
2001-2002 | Anirudh Kulkarni | 79.68% |
2002-2003 | Annapoorneswari Bhat | 82.72% |
2003-2004 | Mohammed llyas Savanur | 90.72% |
2004-2005 | Roopashree G. Bendigerimath | 85.76% |
2005-2006 | Navya H. Shetty | 88.80% |
2006-2007 | Menaka N. Saunshi | 92.16% |
2007-2008 | Ramachandra A. Kulkarni | 93.28% |
2008-2009 | Lakshmi S. Burli | 88.32% |
2009-2010 | Shreya N. Desai | 87.36% |
2010-2011 | Medini Shripati | 95.84% |
2011-2012 | M. Kruthi | 96.32% |
2012-2013 | Chaitra G Kulakarni | 96.16% |
2013-2014 | Spoorthi S Gudadur | 96.48% |
2014-2015 | Rahul M Kalal | 98.24% |
2015-2016 | Karthik K Deshpande | 97% |
2016-2017 | Meghana S Talawai | 97.28% |
2017-2018 | Akshay S Kamaladinni | 97% |
2018-2019 | Aditya S Kale | 96.16% |
YEAR WISE
Toppers of the S.S.L.C. Board Exam
KANNADA MEDIUM
Year | Name of the Student | Percentage |
2001-2002 | Sadanand Panigatti | 66.08% |
2002-2003 | Sudhindra Bhat | 77.44% |
2003-2004 | Anup Joshi | 85.92% |
2004-2005 | Varsharani G. Divate | 91.04% |
2005-2006 | Manujath B. Basargi | 91.68% |
2006-2007 | Bharagavi B. Nagarahalli | 90.40% |
2007-2008 | Akshata G. Yavagal | 85.28% |
2008-2009 | Soubhagya I. Sankangoudar | 82.88% |
2009-2010 | Soumya R. Navi | 92.32% |
2010-2011 | Soumya Byahatti | 91.84% |
2011-2012 | Kamalakshi B. Goniyavar | 90.88% |
Feel free to Join with Us!! JOIN US
Copyright 2022, Giants School. All Rights Reserved | Powered by TecoBytes Solutions Pvt. Ltd.