CBSE Mandatory Public Disclosure
School information and public documents.
General information, compliance documents, academics, staff and infrastructure details published for CBSE disclosure.
A
General Information
| Name of the Society | Giants Education Society (Regd.) |
|---|---|
| Name of the School | Giants English Medium CBSE School |
| Affiliation No. | 830052 |
| School Code | 46780 |
| Address | Akshay Park, Gokul Road, R.N. Shetty Road, Hubballi – 580030, Dharwad, Karnataka |
| Principal | Shri Basavaraj Chatni |
| Principal Qualification | M.A., B.Ed. |
| School Email | giantsschool@gmail.com |
| School Office | 0836-233 0171 |
| Website | giantsschool.com |
| Recognition | Recognised by the Government of Karnataka |
| Classes | Nursery / Pre-Primary to Class X |
| Medium of Instruction | English |
B
Documents & Information
C
Results & Academics
Board Examination Result
Class X — 2022
Registered9
Passed8
Pass %88.88
ClassX
Academic Achievement
Recent school toppers
The school also maintains a separate academic achievement record with year-wise toppers and recent CBSE results.
View AchievementsD
Staff (Teaching)
Total Teachers35
PGT06
TGT09
PRT07
Teacher–Section Ratio1:1.5
Special Educator1
Counsellor / Wellness Teacher1
Principal1
| Sl. No. | Name | Designation | Qualification |
|---|---|---|---|
| 1 | Basavaraj Chatni | Principal | MA, B.Ed |
| 2 | Veeranna S. Muppayyanamath | PGT | MA, B.Ed |
| 3 | Deepa Ayyanagoudar | TGT | M.Sc, B.Ed |
| 4 | Renuka G. Katakali | Other | M.Lib |
| 5 | Padmavati B. Sunagar | PGT | MA, B.Ed |
| 6 | Vijayalaxmi M. Uppin | PRT | D.Ed |
| 7 | Smt. Sujata V. Warikalmath | TGT | BA, B.Ed |
| 8 | Smt. Sumangala S. Sthavarmath | TGT | MA, B.Ed |
| 9 | Shri Shashikumar Javali | PGT | M.Sc, B.Ed |
| 10 | Smt. Supriya S. Kanekal | Other | BA, NTC |
| 11 | Shruti V. Talawar | TGT | M.Sc, B.Ed |
| 12 | Ranjitha Angadi | TGT | MA, B.Ed |
| 13 | Jyothi Badiger | Other | B.Sc Computer Science |
| 14 | Shweta Garag | TGT | M.Sc, B.Ed |
| 15 | Nandini Patil | TGT | MA, B.Ed, B.Sc |
| 16 | Nandakumari | PRT | B.Sc |
| 17 | Aditi Anvekar | Other | B.Com |
| 18 | Vijayalaxmi Kugati | PRT | BA, B.Ed |
| 19 | Akkanagamma Hullanavar | Other | Diploma in Art Master |
| 20 | Pooja S. Kaladagi | TGT | M.Sc |
| 21 | Angel Jogul | TGT | BA, B.Ed |
| 22 | Sony Ratna Kumari B.M. | PGT | B.Sc, B.Ed |
| 23 | Shailaja N. Khamitkar | PRT | BA, B.Ed |
| 24 | Akshata Pattar | PGT | B.Sc, B.Ed |
| 25 | Bibi Ayesha Maniyar | PGT | MA, B.Ed |
| 26 | Amruthamma Potla | PRT | M.Sc, B.Ed |
| 27 | Sangappa Babaji | PET | B.P.Ed |
| 28 | Sunita P. Kubihal | PRT | B.Sc, B.Ed |
| 29 | Bhagya H.B. | PRT | D.Ed |
| 30 | Veerayya Kodikoppa | Special Educator | BA, B.Ed |
| 31 | Deepa H. | Other | MA, B.Ed |
| 32 | Smt. Roopa Habib | Other | BCA |
| 33 | Smt. Vidya Patil | Other | BBA, D.Ed |
| 34 | Smt. Akkamahadevi Hiremath | Other | NTT |
| 35 | Smt. Vijayalakshmi V. Ballary | Other | B.Com, NTC |
E
School Infrastructure
| Total Campus Area | 6200 sq. m. |
|---|---|
| Classrooms | 24 classrooms; total area recorded as 1161 sq. m. |
| Laboratories incl. Computer Lab | 1 |
| Internet Facility | Yes |
| Girls' Toilets | 10 |
| Boys' Toilets | 9 |
| Infrastructure Inspection Video | Watch on YouTube |

CBSE Public Disclosure