Pooja Madiwalar
School Topper
Achievements
The school’s published records preserve a long history of academic achievement and student awards.
Latest Published Toppers
These are the latest topper results currently displayed on the school website.
School Topper
School Topper
CBSE Section Topper
Legacy of Achievement
The year-wise record below celebrates school toppers and preserves the institution’s academic history from 2000–01 onward.
| Year | Student | Percentage |
|---|---|---|
| 2000–01 | Sheetal J. Hiremath | 85.60% |
| 2001–02 | Anirudh Kulkarni | 79.68% |
| 2002–03 | Annapoorneswari Bhat | 82.72% |
| 2003–04 | Mohammed Ilyas Savanur | 90.72% |
| 2004–05 | Roopashree G. Bendigerimath | 85.76% |
| 2005–06 | Navya H. Shetty | 88.80% |
| 2006–07 | Menaka N. Saunshi | 92.16% |
| 2007–08 | Ramachandra A. Kulkarni | 93.28% |
| 2008–09 | Lakshmi S. Burli | 88.32% |
| 2009–10 | Shreya N. Desai | 87.36% |
| 2010–11 | Medini Shripati | 95.84% |
| 2011–12 | M. Kruthi | 96.32% |
| 2012–13 | Chaitra G. Kulakarni | 96.16% |
| 2013–14 | Spoorthi S. Gudadur | 96.48% |
| 2014–15 | Rahul M. Kalal | 98.24% |
| 2015–16 | Karthik K. Deshpande | 97% |
| 2016–17 | Meghana S. Talawai | 97.28% |
| 2017–18 | Akshay S. Kamaladinni | 97% |
| 2018–19 | Aditya S. Kale | 96.16% |
| 2019–20 | Sanketh Shetty | 98.24% |
| 2020–21 | Arundati Huragi | 92.16% |
| 2020–21 | Tejaswini Hugar | 92.16% |
| 2021–22 | Apeksha S. Ghali | 97.92% |
| 2022–23 | Soumya Kulkarni | 96.60% |
| 2022–23 | Guruprasad R. Rao — CBSE Section | 70.52% |
| 2023–24 | Samarth Belagali | 87.52% |
| 2023–24 | Vaibhavi Chillal — CBSE Section | 94.2% |
| 2024–25 | Pooja Madiwalar | 92.6% |
| 2024–25 | Megha Gurappanavar | 92% |
Awards & Traditions
The school’s awards page records rolling shields and recognitions supported by members of the community.
Annual recognition of student contribution and all-round qualities.
Recognition encouraging care, presentation and written work.
Rolling-shield traditions recognising student performance in sports.
Awards tied to strong academic performance in school and board examinations.
Recognition for students reaching significant examination milestones.
Many awards were instituted by donors in honour or memory of family members.